SR7625 covers the wide range of shotshells from 10 gauge to 28 gauge in both target and field loadings. This versatile powder is equally useful in a large array of handgun cartridges for target, self-defense and hunting loads.
Shape | Color | Perforation | Diameter min | Diameter max | Length/thick. min | Length/thick. max | Manufacturer |
---|---|---|---|---|---|---|---|
disk | Gray | No | 0.74 mm | 0.75 mm | 0.23 mm | 0.23 mm | Canada |
Ladedata som finnes på hjemmesidene til Evje PK er KUN ment som en veiledning! Ladedata skal alltid verifiseres mot kjente kilder (kruttprodusenter, ladebøker o.l.)
Data funnet på våre hjemmesider brukes på eget ansvar, og Evje Pistolklubb fratar seg alt ansvar for feil bruk av, eller skrivefeil i oppgitte data.
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
---|---|---|---|---|---|
50 | Hornady FMJ | 1.2 | 755 | 17,900 cup | |
IMR Pistol Data case: Remington; barrel length: 2.0"; twist: 1:16"; trim length: .610"; primer: CCI 500; bullet diam.: .251"; COL: .900"; these are all maximum loads; NEVER EXCEED MAXIMUM LOADS |
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
---|---|---|---|---|---|
75 | Cast #311252 | 1.7 | 675 | sugg. start load; .975" OAL | |
75 | Cast #311252 | 2.3 | 860 | max load; .975" OAL | |
85 | Cast #313249 | 1.7 | 675 | sugg. start load; .984" OAL | |
85 | Cast #313249 | 2.2 | 860 | max load; .984" OAL | |
Lyman Reloading Handbook 49th Edition cases: Remington (except where otherwise specified in remarks); trim-to length: .672"; primers: Remington 1 1/2 (except where otherwise specified in remarks); primer size Small Pistol; Lyman shell holder: No. 23; cast bullets used sized to .309 dia.; firearm used: Mauser HSc and Universal Receiver; barrel length: Mauser; 3", Universal Receiver; 3 1/4"; twist: 1-16"; groove dia.: .309" | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
71 | Sierra FMJ | 2.3 | 807 | accuracy class: A+; case expansion: near max, 4th best accuracy | |
71 | Sierra FMJ | 2.4 | 848 | accuracy class: B; case expansion: maximum | |
100 | Rem. Lead | 2.1 | 815 | accuracy class: D; case expansion: near max; Leaded bore | |
in a Mauser 1914 Warning! Test pistol was Mauser Model 1914 with 3 1/2" barrel. CCI 500 small pistol primers used with all loads shown. Those loads shown as giving unreliable function or poor accuracy have been included to show velocities and provide an indication of those areas of loading which should not be attempted. Accuracy class (for five shots at 20 yards): A. 1 1/2 inch or less; B. 1 1/2 to 2 1/4 inches; C. 2 1/4 to 3 inches; D. over 3 inches. Plus-sign added indicates the top of that class. | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
91 | Lyman 313249 | 2.2 | 774 | accuracy class: A+; case expansion: normal; Most accurate cast bullet load | |
in a Mauser 1914 (cast bullets) Warning! Test pistol was a Mauser Model 1914 with 3 1/2" barrel. CCI 500 small pistol primers used with all loads shown. Those loads shown as giving unreliable function or poor accuracy have been included to show velocities and provide an indication of those areas of loading which should not be attempted. Accuracy class (for five shots at 20 yards): A. 1 1/2 inch or less; B. 1 1/2 to 2 1/4 inches; C. 2 1/4 to 3 inches; D. over 3 inches. Plus-sign added indicates the top of that class. | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
71 | Hornady FMJ | 2.3 | 875 | accuracy class: C; case expansion: near max | |
71 | Sierra FMJ | 2.3 | 825 | accuracy class: A+; case expansion: near max; 4th best accuracy | |
in a Walther Warning! Test pistol was a Walther Model "PP" with 3 3/4" barrel. CCI 500 small pistol primers used with all loads shown. Those loads shown as giving unreliable function or poor accuracy have been included to show velocities and provide an indication of those areas of loading which should not be attempted. Accuracy class (for five shots at 20 yards): A. 1 1/2 inch or less; B. 1 1/2 to 2 1/4 inches; C. 2 1/4 to 3 inches; D. over 3 inches. Plus-sign added indicates the top of that class. |
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
---|---|---|---|---|---|
77 | Cast LFP | 3.4 | 912 | start load; COL: 1.335"; 11,000 cup; bullet diam.: .314" | |
77 | Cast LFP | 3.8 | 1017 | max load; COL: 1.335"; 13,900 cup; bullet diam.: .314" | |
83 | Berry's Bullets HBWC | 3.4 | 941 | start load; COL: 1.095"; 15,500 cup; bullet diam.: .314" | |
83 | Berry's Bullets HBWC | 3.9 | 1069 | max load; COL: 1.095"; 20,200 cup; bullet diam.: .314" | |
85 | Hornady HP | 4.0 | 975 | start load; COL: 1.290"; 14,900 cup; bullet diam.: .312" | |
85 | Hornady HP | 4.5 | 1097 | max load; COL: 1.290"; 19,400 cup; bullet diam.: .312" | |
90 | Sierra JHP | 3.7 | 880 | start load; COL: 1.340"; 12,900 cup; bullet diam.: .312" | |
90 | Sierra JHP | 4.2 | 1060 | max load; COL: 1.340"; 20,200 cup; bullet diam.: .312" | |
90 | Hornady LSWC | 3.0 | 836 | start load; COL: 1.350"; 10,300 cup; bullet diam.: .314" | |
90 | Hornady LSWC | 3.6 | 949 | max load; COL: 1.350"; 15,000 cup; bullet diam.: .314" | |
100 | Speer JHP | 3.5 | 831 | start load; COL: 1.345"; 14,600 cup; bullet diam.: .312" | |
100 | Speer JHP | 4.0 | 973 | max load; COL: 1.345"; 20,300 cup; bullet diam.: .312" | |
Hodgdon Pistol Data Case: Federal; twist: 1:16"; primer: Federal 100, Small Pistol; barrel length: 5"; trim length: 1.070". | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
75 | Cast #311252 | 4.3 | 1076 | sugg. start load; 14,700 cup; 1.350" OAL | |
75 | Cast #311252 | 4.8 | 1204 | max load; 20,400 cup; 1.350" OAL | |
85 | Cast #313249 | 2.7 | 709 | sugg. start load; 9,700 cup; 1.350" OAL | |
85 | Cast #313249 | 4.3 | 1083 | max load; 19,800 cup; 1.350" OAL | |
Lyman Reloading Manual 49th Edition cases: Federal; trim-to length: 1.065"; primers: Federal 100; primer size: Small Pistol; Lyman shell holder: No. 9; cast bullets used sized to .313" dia.; firearm used: Universal Receiver; barrel length: 5"; twist: 1-16"; groove dia.: .312" | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
90 | Hornady SWC (swaged alloy) | 3.6 | 666 | case expansion: moderate | |
in a 3 Inch Barrel H&R Model 504. Federal cases and Federal 100 primers used in all loads. All loads chronographed 10 feet from the muzzle with an Oehler Model 33 chronotach. Overall cartridge length refers to seating for Ruger; all loads for H&R had 1.33-inch OAL. | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
90 | Hornady SWC (swaged alloy) | 3.6 | 863 | case expansion: moderate; accuracy class (Ruger): A+; 2nd best accuracy with alloy bullet | |
90 | Hornady SWC (swaged alloy) | 4.0 | 974 | case expansion: normal; accuracy class (Ruger): B | |
116 | Lyman 3118 (cast alloy) | 3.5 | 851 | case expansion: normal; accuracy class (Ruger): B | |
85 | Hornady JHP | 4.5 | 1,093 | case expansion: maximum; accuracy class (Ruger): A; accurate; do NOT exceed! | |
in a 6 1/2 Inch Barrel Ruger Bisley. Federal cases and Federal 100 primers used in all loads. All loads chronographed 10 feet from the muzzle with an Oehler Model 33 chronotach. Overall cartridge length refers to seating for Ruger; all loads for H&R had 1.33-inch OAL. Accuracy rating schedule: A+ = under 1-inch (at 20 yards); A = 1 to 1 1/4 inches; B = 1 1/4 + to 1 1/2 inches; C = 1 1/2 + to 2 inches; D = over 2 inches | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
98 | Speer LHBWC | 3.0 | 1,095 | CFVentures soft gas checks used | |
in a Charter Arms Police Undercover | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
98 | Speer LHBWC | 3.0 | 1,071 | CFVentures soft gas checks used | |
in a Colt Detective |
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
---|---|---|---|---|---|
91 | Lyman 313249 | 3.2 | 791 | Case: Remington | |
in a 2-inch barrel Warning! Test gun for 2 inch barrel loads was a S&W Model 30 Hand Ejector. All cartridges (handloaded) in both two and six-inch barrel test guns primed with CCI 500 Small Pistol primers. All handloading performed with Lyman No. 310 tong tool. 91-grain Lyman No. 313249 bullets were sized .3125 inch. 112-grain Lyman 3118 bullets were sized .3130 inch. | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
91 | Lyman 313249 | 3.0 | 865 | Case: R-P, Second most accurate load. | |
91 | Lyman 313249 | 3.2 | 977 | Case: Norma | |
112 | Lyman 3118 | 2.7 | 807 | Case: Remington, Most accurate load tested. | |
112 | Lyman 3118 | 3.0 | 912 | Case: R-P, Well balanced load. | |
in a 6-inch barrel Test gun for all loads was a Colt Officer's Model Heavy Barrel six inch length. | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
93 | Cast #313226 | 2.2 | 553 | sugg. start load | |
93 | Cast #313226 | 3.3 | 953 | max load | |
115 | Cast #3118 | 1.9 | 538 | sugg. start load | |
115 | Cast #3118 | 3.0 | 863 | max load | |
Lyman Cast Bullet Handbook cases: Remington; trim-to length: .915"; primers: Remington 1 1/2; primer size: Small Pistol; Lyman shell holder: No. 9; cast bullets used size to .312" dia.; firearm used: Smith & Wesson Model 31; barrel length: 4"; twist: 1-18 3/4"; groove diameter: .312"; NOTE: More Lyman cast bullet data available under .32 Smith & Wesson Long / .32 S&W Long Lyman Reloading Handbook 49th Edition | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
75 | Cast #311252 | 2.4 | 583 | sugg. start load; 1.115" OAL | |
75 | Cast #311252 | 3.6 | 988 | max load; 1.115" OAL | |
85 | Cast #313249 | 3.0 | 714 | sugg. start load; 1.210" OAL | |
85 | Cast #313249 | 3.6 | 806 | max load; 1.210" OAL | |
Lyman Reloading Handbook 49th Edition cases: Remington; trim-to length: .910"; primers: Remington 1 1/2; primer size: Small Pistol; Lyman shell holder: No. 9; cast bullets used sized to .312" dia.; firearm used: Smith & Wesson Model 31; barrel length: 4"; twist: 1-18 3/4"; groove dia.: .312" | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
77 | RCBS 32-77RN | 3.0 | 874 | 131 energy (ft-lb); group (in): 1.90 | |
84 | RCBS 32-84WC | 2.2 | 649 | 79 energy (ft-lb); group (in): 1.60 | |
84 | RCBS 32-84RN | 3.0 | 881 | 144 energy (ft-lb); group (in): 1.90 | |
115 | RCBS 115-FN | 2.7 | 828 | 175 energy (ft-lb); group (in): 1.09 | |
115 | RCBS 115-FN | 3.0 | 944 | 227 energy (ft-lb); group (in): 1.83 | |
in the Contender (Cast Bullets) | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
100 | Speer Plinker | 2.7 | 670 | 99 :energy (ft-lb); group (in):2.2 | |
100 | Speer Plinker | 3.0 | 727 | 117 :energy (ft-lb); group (in):2.3 | |
in the Contender (Jacketed Bullets) |
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
---|---|---|---|---|---|
90 | Lyman 313249 | 1.7 | 525 | bullet: sized .311 inch; OAL: .940 inch; case expansion: maximum for Class I; accurate | |
for Class I Guns Principal test gun, S&W Model 31 Regulation Police with 3-inch barrel. Winchester-Western cases used in all loads. CCI 500 Small Pistol primers used in all loads. Oehler Model 35P Chronograph recorded velocities at 8 feet. | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
90 | Lyman 313249 | 2.1 | 657 | bullet: sized .311 inch; OAL: .940 inch; case expansion: near maximum | |
90 | Hornady | 1.8 | 659 | bullet: .314 inch; OAL: .975 inch; case expansion: normal; best accuracy in 2-inch barrel | |
100 | Lyman 313226 | 1.7 | 632 | bullet: sized .312 inch; OAL: .950 inch; case expansion: normal; most accurate load and best all-around for Class II | |
for Class II Guns Principal test gun, S&W Model 31 Regulation Police with 3-inch barrel. Winchester-Western cases used in all loads. CCI 500 Small Pistol primers used in all loads. Oehler Model 35P Chronograph recorded velocities at 8 feet. |
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
---|---|---|---|---|---|
85 | Hornady Jacketed HP/XTP | 3.3 | 703 | sugg start load; 1.535" OAL | |
85 | Hornady Jacketed HP/XTP | 4.7 | 987 | max load; 1.535" OAL | |
90 | Sierra Jacketed HC | 3.7 | 716 | sugg. start load; 1.535" OAL | |
90 | Sierra Jacketed HC | 4.5 | 845 | max load; 1.535" OAL | |
100 | Speer Jacketed HP | 4.2 | 591 | sugg. start load; 8,600 cup; 1.560" OAL | |
100 | Speer Jacketed HP | 4.7 | 770 | max load; 13,700 cup; 1.560" OAL | |
115 | Cast #311008 | 3.2 | 642 | sugg. start load; 1.530" OAL | |
115 | Cast #311008 | 4.0 | 837 | max load; 1.530" OAL | |
Lyman Reloading Handbook 49th Edition cases: Winchester; trim-to length: 1.305"; primers: Winchester WSP; primer size: Small Pistol; Lyman shell holder: No. 10; cast bullets used sized to .313" dia.; firearm used: Ruger Blackhawk and Universal Receiver; barrel length: 6 1/2"; twist: 1-16"; groove dia.: .312" | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
100 | Remington lead | 4.5 | 752 | case: R-P; primer: R 1 1/2; expansion: moderate; accurate | |
100 | Remington lead | 5.0 | 935 | case: R-P; primer: R 1 1/2; expansion: near max; poor accuracy | |
113 | Lyman 3118 | 4.5 | 820 | case: Win.; primer: R 1 1/2; expansion: normal | |
115 | Markell Golden Arrow | 4.5 | 929 | case: R-P; primer: F 100; expansion: near max; accurate | |
Revolver Velocities instrumental at nine feet from muzzle of Smith & Wesson Model 1905 with six-inch barrel. |
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
---|---|---|---|---|---|
77 | Cast LFP | 5.5 | 1249 | start load; bullet diam.: .314"; COL: 1.460"; 18,500 psi | |
77 | Cast LFP | 6.3 | 1410 | max load; bullet diam.: .314"; COL: 1.460"; 25,600 psi | |
90 | Cast LRNFP | 4.8 | 1163 | start load; COL: 1.460"; 21,700 psi | |
90 | Cast LRNFP | 5.8 | 1326 | max load; COL: 1.460"; 32,500 psi | |
115 | MEI LRNFP | 4.7 | 1105 | start load; COL: 1.460"; 30,400 psi | |
115 | MEI LRNFP | 5.5 | 1209 | max load; COL: 1.460"; 38,300 psi | |
Hodgdon Data Case: Federal; barrel length: 5"; twist: 1:16"; trim length: 1.200"; primer: Federal 200; bullet diam.: .312 (except where otherwise specified in remarks). NEVER EXCEED MAXIMUM LOADS |
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
---|---|---|---|---|---|
158 | Speer LSWC or LSWC HP | 4.8 | 926 | start charge; does not reach maximum pressure | |
158 | Speer LSWC or LSWC HP | 5.3 | 1021 | maximum charge; does not reach maximum pressure | |
Speer Reloading Manual #14 max. case length: 1.290"; trim-to length: 1.280"; max cart. OAL: 1.590"; RCBS shell holder: #6; cart. case: Speer; primer: CCI 500 (except where otherwise specified in remarks); test firearm: S&W model 19; barrel length: 6"; NOTE: Do not use the 110-grain Gold Dot SB HP (#4009) in the 357 Magnum; maximum loads should be used with CAUTION | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
110 | Jacketed | 7.9 | 1230 | start load; min OAL: 1.590 | |
110 | Jacketed | 7.9 | 1230 | never exceed; min OAL: 1.590; 35,600 cup | |
125 | Jacketed | 7.4 | 1100 | start load; min OAL: 1.580 | |
125 | Jacketed | 7.4 | 1100 | never exceed; min OAL: 1.580; 35,800 cup | |
140 | Jacketed | 7.0 | 955 | start load; min OAL: 1.590 | |
140 | Jacketed | 7.0 | 955 | never exceed; min OAL: 1.590; 36,000 cup | |
146 | Jacketed | 6.2 | 945 | start load; min OAL: 1.500 | |
146 | Jacketed | 6.2 | 945 | never exceed; min OAL: 1.500; 35,600 cup | |
148 | Wadcutter | 6.0 | 1030 | start load; min OAL: 1.420 | |
148 | Wadcutter | 6.0 | 1030 | never exceed; min OAL: 1.420; 35,600 cup | |
150 | Jacketed | 5.5 | 809 | start load; min OAL: 1.590 | |
150 | Jacketed | 6.4 | 925 | never exceed; min OAL: 1.590; 35,800 cup | |
158 | Jacketed | 6.2 | 855 | start load; min OAL: 1.580 | |
158 | Jacketed | 6.2 | 855 | never exceed; min OAL: 1.580; 35,700 cup | |
158 | Lead | 6.5 | 1020 | start load; min OAL: 1.580 | |
158 | Lead | 6.5 | 1020 | never exceed; min OAL: 1.580; 35,800 cup | |
170 | Jacketed | 5.6 | 815 | start load; min OAL: 1.580 | |
170 | Jacketed | 5.6 | 815 | never exceed; min OAL: 1.580; 35,600 cup | |
200 | Lead | 5.1 | 795 | start load; min OAL: 1.580 | |
200 | Lead | 5.1 | 795 | never exceed; min OAL: 1.580; 35,700 cup | |
Lee Precision Data Small Pistol Primer. With NEVER EXCEED LOADS maintain Minimum Over All Length or longer. | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
92 | Cast #358242 | 7.5 | 1262 | sugg. start load; 20,700 cup | |
92 | Cast #358242 | 9.8 | 1613 | max load; 40,900 cup | |
115 | Cast #358345 | 5.4 | 1036 | sugg. start load; 17,600 cup | |
115 | Cast #358345 | 8.3 | 1446 | max load; 41,900 cup; potentially most accurate load | |
121 | Cast #358242 | 5.5 | 974 | sugg. start load; 17,500 cup | |
121 | Cast #358242 | 8.0 | 1335 | max load; 41,100 cup | |
121 | Cast #356402 | 7.0 | 1205 | sugg. start load; 23,000 cup | |
121 | Cast #356402 | 8.8 | 1429 | max load; 41,600 cup; potentially most accurate load | |
Lyman Cast Bullet Handbook cases: Federal; trim-to length: 1.285"; primers: CCI 550; primer size: Small Pistol Magnum; Lyman shell holder: No. 1; cast bullets used size to .357" dia.; firearm used: Universal Receiver and Special Vented Barrel; barrel length: 4"; twist: 1-18 3/4"; groove diameter: .356" | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
90 | Cast #356242 | 7.5 | 1262 | sugg. start load; 1.585" OAL; 20,700 cup | |
90 | Cast #356242 | 9.8 | 1613 | max load; 1.585" OAL; 40,900 cup | |
120 | Cast #356242 | 5.5 | 974 | sugg. start load; 1.585" OAL; 17,500 cup | |
120 | Cast #356242 | 8.0 | 1335 | max load; 1.585" OAL; 41,100 cup | |
120 | Cast #356402 | 7.0 | 1205 | sugg. start load; 1.590" OAL; 23,000 cup | |
120 | Cast #356402 | 8.8 | 1429 | max load; 1.590" OAL; 41,600 cup | |
Cast Bullet Data (Lyman Reloading Manual 49th Edition) cases: Federal; trim-to length: 1.280"; primers: CCI 550"; primer size: Small Pistol, Magnum; Lyman shell holder: No. 1; cast bullets used sized to .357" dia.; firearm used: Universal Receiver; barrel length: 4"; twist: 1-18 3/4"; groove dia.: .356" | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
110 | Hornady XTP | 6.0 | 1272 | start load; COL: 1.590"; 18,800 psi | |
110 | Hornady XTP | 8.2 | 1544 | max load; COL: 1.590"; 33,600 psi | |
125 | Hornady XTP | 5.8 | 1178 | start load; COL: 1.590"; 19,900 psi | |
125 | Hornady XTP | 7.5 | 1401 | max load; COL: 1.590"; 33,800 psi | |
125 | MEI Cast LRNFP | 5.0 | 1110 | start load; bullet diam.: .358"; COL: 1.580"; 15,000 psi | |
125 | MEI Cast LRNFP | 6.5 | 1339 | max load; bullet diam.: .358"; COL: 1.580"; 24,000 psi | |
130 | MEI Cast LRNFP | 4.8 | 1075 | start load; bullet diam.: .358"; COL: 1.580"; 14,000 psi | |
130 | MEI Cast LRNFP | 6.3 | 1301 | max load; bullet diam.: .358"; COL: 1.580"; 25,300 psi | |
140 | Hornady XTP | 5.5 | 1079 | start load; COL: 1.590"; 21,700 psi | |
140 | Hornady XTP | 6.7 | 1249 | max load; COL: 1.590"; 31,300 psi | |
146 | Speer JHP | 4.0 | 841 | start load; COL: 1.535"; 14,400 psi | |
146 | Speer JHP | 6.0 | 1183 | max load; COL: 1.535"; 30,000 psi | |
148 | Hornady LHBWC | 3.5 | 868 | start load; bullet diam.: .358"; COL: 1.290"; 14,800 psi | |
148 | Hornady LHBWC | 4.1 | 976 | max load; bullet diam.: .358"; COL: 1.290"; 20,400 psi | |
158 | Hornady XTP | 4.3 | 812 | start load; COL: 1.580"; 16,700 psi | |
158 | Hornady XTP | 5.8 | 1075 | max load; COL: 1.580"; 29,600 psi | |
158 | MEI Cast LSWC | 4.5 | 965 | start load; COL: 1.620"; 15,400 psi | |
158 | MEI Cast LSWC | 6.1 | 1186 | max load; COL: 1.620"; 28,400 psi | |
170 | Sierra JHC | 4.5 | 808 | start load; COL: 1.580"; 19,400 psi | |
170 | Sierra JHC | 5.6 | 1027 | max load; COL: 1.580"; 31,500 psi | |
180 | Nosler Part | 4.1 | 611 | start load; COL: 1.575"; 22,300 psi | |
180 | Nosler Part | 5.1 | 838 | max load; COL: 1.575"; 33,200 psi | |
Hodgdon Data Case: Winchester; barrel length: 10"; twist: 1:18.75"; trim length: 1.285"; primer: Winchester SPM; bullet diam.: .357" (except where otherwise specified in remarks). NEVER EXCEED MAXIMUM LOADS |
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
---|---|---|---|---|---|
125 | Speer GD-HP | 7.9 | 1304 | COL: 1.135"; 37,100 psi | |
IMR Pistol Data Maximum Loads case: Remington; barrel length: 5"; twist: 1:16"; trim length: .860"; primer: Remington 1 1/2; bullet diam.: .355"; NEVER EXCEED MAXIMUM LOADS |
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
---|---|---|---|---|---|
115 | Jacketed | 4.2 | 892 | start load; min OAL: 1.265 | |
115 | Jacketed | 4.5 | 955 | never exceed; min OAL: 1.265; 21,800 cup | |
Lee Precision Data CAUTION: With NEVER EXCEED LOADS maintain Minimum Over All Length or longer. Small Pistol primer. |
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
---|---|---|---|---|---|
110 | Speer GDHP SB | 3.5 | 826 | start charge | |
110 | Speer GDHP SB | 3.8 | 909 | maximum charge | |
125 | Speer UCSP or USHP | 3.2 | 748 | start charge | |
125 | Speer UCSP or USHP | 3.5 | 826 | maximum charge | |
158 | Speer LSWC, LSWC HP or LRN | 2.6 | 683 | start charge | |
158 | Speer LSWC, LSWC HP or LRN | 2.9 | 752 | maximum charge | |
Speer Reloading Manual #14 max. case length: 0.775"; trim-to length: 0.765"; max cart. OAL: 1.240"; RCBS shell holder: #6; cart. case: Winchester; primer: CCI 500; test firearm: S&W Model 33; barrel length: 4"; maximum loads should be used with CAUTION | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
121 | Cast #358242 | 2.7 | 580 | sugg. start load | |
121 | Cast #358242 | 3.5 | 830 | max load | |
133 | Cast #358480 | 2.7 | 675 | sugg. start load | |
133 | Cast #358480 | 3.3 | 850 | max load | |
141 | Cast #358495 | 1.9 | 535 | sugg. start load | |
141 | Cast #358495 | 2.5 | 725 | max load | |
158 | Cast #358311 | 2.4 | 660 | sugg. start load | |
158 | Cast #358311 | 2.9 | 770 | max load | |
Lyman Cast Bullet Handbook cases: Winchester; trim-to length: .765"; primers: Winchester 1 1/2-108; primer size: Small Pistol; Lyman shell holder: No. 21; cast bullets used size to .360" dia.; firearm used: Special Pressure test barrel; Smith & Wesson Model 33; barrel length: 4"; twist: 1-18 3/4"; groove diameter: .361" | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
150 | Cast #358477 | 2.5 | 634 | sugg. start load; OAL: 1.070"; 8,700 cup | |
150 | Cast #358477 | 2.8 | 713 | max load; OAL: 1.070"; 12,800 cup | |
160 | Cast #358311 | 2.4 | 622 | sugg. start load; OAL: 1.150"; 8,500 cup | |
160 | Cast #358311 | 2.7 | 704 | max load; OAL: 1.150"; 12,400 cup | |
195 | Cast #358430 | 1.9 | 493 | sugg. start load; OAL: 1.175"; 8,800 cup | |
195 | Cast #358430 | 2.2 | 542 | max load; OAL: 1.175"; 10,500 cup | |
Cast Bullet Data Lyman Reloading Handbook 49th Edition cases: Remington; trim-to length: .765"; primers: CCI 500; primer size: Small Pistol; Lyman shell holder: No. 21; cast bullets used sized to .359" dia.; firearm used: Universal Receiver; barrel length: 5 1/2"; twist: 1-14"; groove dia.: .358" | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
150 | Magma 38-158 RNFP | 2.6 | 722 | group: 2 1/4 inches | |
Colt Police Positive Test gun was a Colt Police Positive with a 4-inch barrel. These loads duplicate the standard factory load with a 150-grain bullet at 695 fps. | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
148.5 | Rapine 358150 | 2.7 | 748 | group: 3 inches | |
Smith & Wesson Model 33 Test gun was an S&W Model 33 with a 4-inch barrel. These loads duplicate the standard factory load with a 148-grain bullet at 745 fps. | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
200 | Lyman 358430 | 2.3 | 641 | group: 3 inches | |
Victory Model Test gun was an S&W Victory Model with a 5-inch barrel. These loads duplicate the 200-grain Super Police or .380 Revolver Mk I loads with a 200-grain bullet at 650 fps from a 5-inch barrel and 630 fps from a 4-inch barrel. |
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
---|---|---|---|---|---|
120 | Cast #356242 (Linotype) | 4.0 | 788 | sugg. start load; 1.450" OAL; 10,600 cup | |
120 | Cast #356242 (Linotype) | 5.0 | 988 | max load; 1.450" OAL; 16,200 cup | |
170 | Cast #358429 (Linotype) | 3.4 | 621 | sugg. start load; 1.537" OAL; 9,700 cup | |
170 | Cast #358429 (Linotype) | 4.6 | 821 | max load; 1.537" OAL; 16,300 cup | |
Cast Bullet Data Lyman Reloading Handbook 49th Edition cases: Federal; trim-to length: 1.149"; primers: CCI 500; primer size: Small Pistol; Lyman shell holder: No. 1; cast bullets used sized to .358" dia.; firearm used: Universal Receiver; barrel length: 4"; twist: 1-18 3/4"; groove dia.: .357"; (+P) designates higher pressure loads | |||||
Wt. | Bullet | Charge | Velocity (FPS) | Remarks | |
110 | Hornady XTP | 4.9 | 929 | start load; bullet diam.: .357"; COL: 1.455"; 13,400 psi | |
110 | Hornady XTP | 5.5 | 1092 | max load; bullet diam.: .357"; COL: 1.455"; 16,500 psi | |
125 | Hornady XTP | 4.5 | 875 | start load; bullet diam.: .357"; COL: 1.455"; 13,800 psi | |
125 | Hornady XTP | 5.1 | 999 | max load; bullet diam.: .357"; COL: 1.455"; 16,300 psi | |
125 | Cast LRNFP | 4.6 | 966 | start load; bullet diam.: .358"; COL: 1.445"; 13,700 psi | |
125 | Cast LRNFP | 5.2 | 1075 | max load; bullet diam.: .358"; COL: 1.445"; 16,700 psi | |
130 | MEI Cast LRNFP | 4.6 | 925 | start load; bullet diam.: .358"; COL: 1.460"; 13,700 psi | |
130 | MEI Cast LRNFP | 5.2 | 1055 | max load; bullet diam.: .358"; COL: 1.460"; 16,800 psi | |
140 | Hornady XTP | 4.2 | 751 | start load; bullet diam.: .357"; COL: 1.455"; 13,500 psi | |
140 | Hornady XTP | 4.7 | 872 | max load; bullet diam.: .357"; COL: 1.455"; 16,100 psi | |
140 | Hornady Cowboy | 4.5 | 877 | start load; bullet diam.: .358"; COL: 1.450"; 12,600 psi | |
140 | Hornady Cowboy | 5.1 | 985 | max load; bullet diam.: .358"; COL: 1.450"; 15,200 psi | |
146 | Speer JHP | 3.7 | 640 | start load; bullet diam.: .357"; COL: 1.370"; 11,700 psi | |
146 | Speer JHP | 4.2 | 810 | max load; bullet diam.: .357"; COL: 1.370"; 16,400 psi | |
148 | Hornady LHBWC | 2.5 | 650 | start load; bullet diam.: .358"; COL: 1.160"; 8,700 psi | |
148 | Hornady LHBWC | 3.0 | 767 | max load; bullet diam.: .358"; COL: 1.160"; 13,600 psi | |
158 | Hornady XTP | 4.0 | 692 | start load; bullet diam.: .357"; COL: 1.455"; 12,100 psi | |
